- Career Center Home
- Search Jobs
- Administrative Research Assistant Pr
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Administrative Research Assistant Pr
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Administrative Research Assistant Pr
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Administrative Research Assistant Pr |
|---|---|
| Requisition Number | RE53398 |
| Working Title | |
| Department Name | 7H090:CENTER ON DRUG & ALCOHOL RESEA |
| Work Location | Lexington/Richmond, KY |
| Grade Level | 43 |
| Salary Range | $19.18-30.68/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting for long periods of time, travel, repetitive motion. |
| Shift | Monday-Friday (40 hours a week); occasional nights and weekends as needed |
| Job Summary | This position contributes to the work goals for multiple NIH-funded projects focused on consequences associated with substance use disorders among individuals involved with the justice-system through the management of data collection, assuring data quality, data safety and monitoring, data entry and analysis, and generating data reports. IEBC (Internal Employee Being Considered). *The work location for this position is primarily Lexington, KY. but may include Richmond, Ky. as well. |
| Skills / Knowledge / Abilities | MS Windows, SPSS, Access, communication and analytical skills |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's degree |
| Deadline to Apply | 03/05/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please select the response that best represents your experience in interviewing research subject.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
Applicant Documents
Required Documents
- Resume
PI282689224
Job ID: 82728425
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...