- Career Center Home
- Search Jobs
- Administrative Services Assistant
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$17.41 - $27.87
Salary - Type
Hourly Wage
Job Function
Other
Administrative Services Assistant
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Administrative Services Assistant
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Administrative Services Assistant |
|---|---|
| Requisition Number | RE53467 |
| Working Title | Administrative Services/Events Assistant |
| Department Name | 3CP20:Phys Plt-Recycling Operations |
| Work Location | Lexington, KY |
| Grade Level | 42 |
| Salary Range | $17.41-27.87/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Standing or walking with objects up to 25lbs; Sitting at computer workstation for extended periods; Repetitive motion; Loud noises; Dust; Fumes. May be exposed to elements of weather and temperature extremes while on and/or traveling to/from a job site(s). |
| Shift | 8:00am 5:00pm (Monday Friday) Hours of work may vary dependent upon situational factors requiring night(s), weekend(s), and/or holiday(s) response. |
| Job Summary | Reporting directly to the Facilities Services Director Associate, this position provides administrative support to all departments. Processes and tracks departmental purchase orders and invoices and resolves any discrepancies; Authorizes departmental credit card purchases and processes statements; Researches and resolves billing inquiries; Processes work orders and monitors cost center allocations, including applied labor hours and expenditures; Monitors success metrics department-wide; Creates reports and analyses results for various administrative needs across all departmental services; Adheres to established University procedures and policies; Ensures compliance with departmental and University Records Retention Requirements. In addition, the Administrative Services Assistant provides turn-key support as required for large events (i.e.) graduations as well as smaller events (i.e.) Benefits Open Enrollment to achieve a high level of client satisfaction; Reviews specifications and tracks costs of materials, tools, equipment, and labor related to each special events' services; Obtains and reviews relevant information to ensure overall quality, compliance, and cost containment; Implements processes to ensure the safety and well-being of all event participants; Analyzes event(s) and communication processes and constantly seeks to make improvements; Strives for program success and implements continuous improvement in creativity, organizational techniques, tracking details, and flexibility. |
| Skills / Knowledge / Abilities | MS Windows/Office; SAP; KRONOS Driver's License — Preferred Experience in providing administrative and business services support across multi-departmental teams is essential; Project management, planning, and executing events of varying sizes; Ability to manage vendor resources and relationships, multi-task, adapt to changing priorities and duties, and remain calm under pressure. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's Degree + 3 Years |
| Deadline to Apply | 03/24/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe a situation where you had to research and review information for the purpose of making a decision or recommendation.
(Open Ended Question)
- * Provide an example of how you proactively identified an opportunity to establish a best practice or correct a problem that had a high impact at an organizational level. Include specifics about the situation, your role, and results achieved.
(Open Ended Question)
- * Describe your experience with improving your organization's, department's, or team's processes or procedures to meet or exceed organizational goal.
(Open Ended Question)
- * Please describe a time when you provided exceptional customer service and include specific details regarding the situation.
(Open Ended Question)
- * What was the worst on-the-job dilemma you ever faced? What did you do about it?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
PI282821149
Job ID: 82797226
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...