- Career Center Home
- Search Jobs
- Administrative Support Associate I
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
2 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$15.83 - $25.30
Salary - Type
Hourly Wage
Job Function
Other
Administrative Support Associate I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Administrative Support Associate I
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Administrative Support Associate I |
|---|---|
| Requisition Number | RE54844 |
| Working Title | Schedule Book Coordinator |
| Department Name | 8Z260: University Registrar |
| Work Location | Lexington, KY |
| Grade Level | 41 |
| Salary Range | $15.83-25.30/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | lifting, pushing, or pulling of objects up to 50 lbs., sitting for long periods of time, occasional travel |
| Shift | Monday Friday 8:00am 5:00pm (40 hrs/wk). Observes standard HR defined University holiday schedule. |
| Job Summary | With goals to increase enrollment, this position directly supports the efficient utilization of classroom and space management. Edits course and section information for accuracy; makes necessary changes, additions, and deletions in SAP. Helps process schedule changes as requested/needed to ensure that student schedules are accurate. Serves as a continuous source of information via phone and email to various stakeholders and end users. |
| Skills / Knowledge / Abilities | Microsoft Windows/Office (including Word, Outlook, Excel), SIS, SAP, Astra Schedule |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's preferred |
| Deadline to Apply | 07/01/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * What makes you the ideal candidate for this position?
(Open Ended Question)
- * Briefly describe your SAP experience.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI285373261
Job ID: 84779568
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...